EF006 Branch Ensign Soil Single 50mm x 50mm x 45°
Code article : 191467
Description
Ensign Soil Single Branch enables to have a junction between two pipe runs at a variaty of angles and sizes. Used with our bends most intersections can be achieved with ease.
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
191467 | 50 | 50 | 45 | 144 | 185 | 58 | 1.35 |
191470 | 70 | 50 | 45 | 124 | 190 | 78 | 1.7 |
191473 | 70 | 70 | 45 | 179 | 215 | 78 | 2.1 |
191477 | 100 | 50 | 45 | 191 | 200 | 110 | 2.4 |
191480 | 100 | 70 | 45 | 213 | 235 | 110 | 2.8 |
191483 | 100 | 100 | 45 | 238 | 275 | 110 | 4 |
191489 | 125 | 100 | 45 | 261 | 280 | 135 | 5 |
191491 | 125 | 125 | 45 | 284 | 320 | 135 | 5.2 |
191488 | 125 | 70 | 45 | 236 | 240 | 135 | 4.3 |
191494 | 150 | 70 | 45 | 259 | 245 | 160 | 5.1 |
191495 | 150 | 100 | 45 | 287 | 295 | 160 | 5.8 |
191498 | 150 | 125 | 45 | 307 | 325 | 160 | 7.4 |
191500 | 150 | 150 | 45 | 323 | 355 | 160 | 7.9 |
191502 | 200 | 100 | 45 | 340 | 310 | 210 | 9.3 |
191503 | 200 | 150 | 45 | 383 | 375 | 210 | 12.3 |
191504 | 200 | 200 | 45 | 418 | 455 | 210 | 17.1 |
191507 | 250 | 250 | 45 | 537 | 560 | 274 | 29 |
157073 | 250 | 100 | 45 | 398 | 330 | 274 | 13.6 |
157075 | 250 | 150 | 45 | 440 | 405 | 274 | 22 |
157078 | 250 | 200 | 45 | 486 | 480 | 274 | 22.4 |
157138 | 300 | 100 | 45 | 445 | 350 | 326 | 18.9 |
157140 | 300 | 150 | 45 | 487 | 415 | 326 | 28 |
157141 | 300 | 200 | 45 | 547 | 485 | 326 | 31 |
157142 | 300 | 250 | 45 | 588 | 580 | 326 | 37.6 |
191465 | 300 | 300 | 45 | 634 | 660 | 326 | 46.3 |
192336 | 400 | 400 | 45 | 820 | 835 | 429 | 98 |
192339 | 400 | 300 | 45 | 728 | 660 | 429 | 56.4 |
192378 | 500 | 500 | 45 | 1011 | 1020 | 532 | 170 |
192379 | 600 | 600 | 45 | 1191 | 1180 | 635 | 215 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Ensign Soil Single Branch enables to have a junction between two pipe runs at a variaty of angles and sizes. Used with our bends most intersections can be achieved with ease.
Recommended use :
- Domestic use
- Fat Wastewater
- Hot effluents
- Hydrocarbon Wastewater
- Rainwater
- Runoff water
- Industrial Wastewater
- Wastewater
- High pressure
Major benefits :
Ensign cast iron soil range single branches allow the lateral connection at 88 degrees.
Technical infos
- Hot water resistance: 24h at 95°C.
- Thermal cycle resistance: 1500 cycles between 15°C and 93°C.
- Chemical resistance for 2 ≤ pH ≤ 12.
- Salt spray resistance internal coating: more than 1500 h
Coating description
- External coating: Red powder Epoxy Resin average dry film thickness 70 microns.
- Internal coating: Red powder Epoxy Resin average dry film thickness 70 microns.
- Material : Cast Iron
- Industry product standards : BS EN 877
- Range Fire Classification :
Euroclass A1
- Percentage of Recycled Content : 97%
- Recycling Information : Fully recyclable