EF028 Taper Pipes Ensign Soil 125mm x 50mm

Code article : 191842

Description

The Ensign Soil Taper Pipes enable transition of pipe sizes in a range of sizes which enable you to optimise the pipe size to suit the flow requirements of your system.

Product variants

Article DN dn Angle Length Height Width Weight
191532 70 - - 78 75 78 0.65
191533 100 - - 110 80 110 0.9
191534 100 - - 110 85 110 1
191537 125 - - 135 95 135 1.6
191842 125 - - 135 85 135 1.5
191536 125 - - 135 90 135 1.4
191541 150 - - 160 110 160 2
191540 150 - - 160 105 160 2
191539 150 - - 160 100 160 1.8
191538 150 - - 160 95 160 1.9
191544 200 - - 210 125 210 3.4
191543 200 - - 210 120 210 3.8
191542 200 - - 210 115 210 3.6
191546 250 - - 274 135 274 6.3
191545 250 - - 274 125 274 6
191547 250 - - 274 145 274 6.9
191529 300 - - 326 150 326 11
191531 300 - - 326 170 326 10.7
191530 300 - - 326 160 326 10.2

All dimensions are in mm and nominal weights are in kg

Technical infos & product description

Product description

The Ensign Soil Taper Pipes enable transition of pipe sizes in a range of sizes which enable you to optimise the pipe size to suit the flow requirements of your system.

Recommended use :

  • Domestic use
  • Fat wastewater
  • Hot effluents
  • Hydrocarbon wastewater
  • Rainwater
  • Runoff water
  • Industrial wastewater

Major benefits :

The Ensign cast iron taper pipe allows a change of the diameter of the network.
  • Material : Cast Iron
  • Industry product standards : BS EN 877
  • Range Fire Classification :
    Euroclass A1
  • Percentage of Recycled Content : 97%
  • Recycling Information : Fully recyclable