EF028 Taper Pipes Ensign Soil 200mm x 150mm

Code article : 191544

Description

The Ensign Soil Taper Pipes enable transition of pipe sizes in a range of sizes which enable you to optimise the pipe size to suit the flow requirements of your system.

Product variants

Article DN dn Angle Length Height Width Weight
191532 70 50 - 78 75 78 0.65
191533 100 50 - 110 80 110 0.9
191534 100 70 - 110 85 110 1
191842 125 50 - 135 85 135 1.5
191536 125 70 - 135 90 135 1.4
191537 125 100 - 135 95 135 1.6
191538 150 50 - 160 95 160 1.9
191539 150 70 - 160 100 160 1.8
191540 150 100 - 160 105 160 2
191541 150 125 - 160 110 160 2
191542 200 100 - 210 115 210 3.6
191543 200 125 - 210 120 210 3.8
191544 200 150 - 210 125 210 3.4
191545 250 100 - 274 125 274 6
191546 250 150 - 274 135 274 6.3
191547 250 200 - 274 145 274 6.9
191529 300 150 - 326 150 326 11
191530 300 200 - 326 160 326 10.2
191531 300 250 - 326 170 326 10.7

All dimensions are in mm and nominal weights are in kg

Technical infos & product description

Product description

The Ensign Soil Taper Pipes enable transition of pipe sizes in a range of sizes which enable you to optimise the pipe size to suit the flow requirements of your system.

Recommended use :

  • Domestic use
  • Fat Wastewater
  • Hot effluents
  • Hydrocarbon Wastewater
  • Rainwater
  • Runoff water
  • Industrial Wastewater

Major benefits :

The Ensign cast iron taper pipe allows a change of the diameter of the network.
  • Material : Cast Iron
  • Industry product standards : BS EN 877
  • Range Fire Classification :
    Euroclass A1
  • Percentage of Recycled Content : 97%
  • Recycling Information : Fully recyclable