ED028 Taper Pipe Ensign Drain 500mm x 400mm
Code article : 157184
Description
Taper Pipes enable you to change from one pipe or fitting diameter to another to minimise the materials required to manage the flow with in your system. There is a wide range of sizes and configurations to meet your project needs.
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
191810 | 150 | 100 | - | 160 | 105 | 160 | 2 |
191811 | 200 | 100 | - | 210 | 115 | 210 | 3.6 |
191812 | 200 | 150 | - | 210 | 125 | 210 | 3.4 |
191892 | 250 | 200 | - | 274 | 145 | 274 | 6.9 |
191889 | 250 | 100 | - | 274 | 125 | 274 | 6 |
191886 | 250 | 150 | - | 274 | 135 | 274 | 6.3 |
191890 | 300 | 150 | - | 326 | 150 | 326 | 11 |
191891 | 300 | 200 | - | 326 | 160 | 326 | 10.2 |
191885 | 300 | 250 | - | 326 | 170 | 326 | 10.7 |
155504 | 400 | 300 | - | 429 | 200 | 429 | 19.6 |
157163 | 400 | 300 | - | 429 | 200 | 429 | 19.6 |
157184 | 500 | 400 | - | 532 | 200 | 532 | 27.9 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Taper Pipes enable you to change from one pipe or fitting diameter to another to minimise the materials required to manage the flow with in your system. There is a wide range of sizes and configurations to meet your project needs.
Recommended use :
- Aggressive effluents
- Domestic use
- Fat Wastewater
- Hot effluents
- Industrial Wastewater
- Rainwater
- Runoff water
Major benefits :
Ensign drain cast iron taper pipes that allow a change of the diameter of the network.- Material : Cast Iron
- Industry product standards : BS EN877
- Range Fire Classification : Euroclass A2-s1,d0
- Acoustic Performance : Cast Iron performance Best in class Lsc ≤ 10 dB(A) & LaA = 47 dB(A) according to EN 14366 with 2L/s
- Percentage of Recycled Content : 97%
- Recycling Information : Virtually 100% Recyclable
Tutoriels & videos